No team has dominated Test cricket like Australia. Their dominance has withstood the fading of the golden era and the ball-tampering saga as they continue to top the Test rankings and find themselves comfortably at the top spot of the current cycle of the World Test Championship (WTC). If there’s one side that has tested Australia in the recent past, even outdone them, in the most pristine format, it’s India.
Gabba to Gabba
A few months after its independence, India sailed Down Under to play their first-ever Test against the Don Bradman-led Australian side. Expectedly, Bradman led the carnage with a 185 at the Gabba in Brisbane as India folded to an innings defeat. Since then, over the next 75 years, the sides squared off in 102 Tests, with Australia winning 43 and India 30.
The mid-1990s were interesting times. While Australia embarked on their journey as an unseen force in international cricket, India witnessed an influx of new-age poster boys who refused to be intimidated. Since 1996, India and Australia started contesting for the Border-Gavaskar Trophy, a prized possession named after two all-time greats – Allan Border and Sunil Gavaskar – the first two entrants to the five-digit run-tally club in Test cricket.
India have had the upper hand in Border-Gavaskar Trophy, winning 22 and losing 19 out of the 52 contested Tests. Out of the 15 series played so far, India have won nine, Australia five and one has ended in a draw. India, the current holder of the trophy, have retained it 10 times, while Australia just five times. It has been six years since the trophy has been with India.
India’s last effort to cling to the coveted prize was a herculean show that fittingly came at the Gabba in Brisbane, the same venue where they were thrashed in their first-ever Test against Australia and a fortress that stood un-breached for almost three-and-a-half decades.
Over the past decades, India and Australia have contested some of the greatest duels in cricketing history, which makes the Border-Gavaskar Trophy one of the most looked-forward series in the sport.
In a massive blow for India and cricket fans worldwide, the hero of the Gabba Test, Rishabh Pant, someone who embodies India’s new brand of fearless approach with the red ball, will miss the action from the long-awaited series. A serious road accident has ruled out India’s highest-ranked Test batter for a considerable period.
Border-Gavaskar Trophy Results
Season | Host | Captains | Result | Holder | Player of the Series |
1996-97 | India | Sachin Tendulkar (Ind), Mark Taylor (Aus) | India 1-0 (1) | India | Nayan Mongia (Ind) |
1997-98 | India | Mohammad Azharuddin (Ind), Mark Taylor (Aus) | India 2-1 (3) | India | Sachin Tendulkar (Ind) |
1999-00 | Australia | Steve Waugh (Aus), Sachin Tendulkar (Ind) | Australia 3-0 (3) | Australia | Sachin Tendulkar (Ind) |
2000-01 | India | Sourav Ganguly (Ind), Steve Waugh (Aus) | India 2-1 (3) | India | Harbhajan Singh (Ind) |
2003-04 | Australia | Steve Waugh (Aus), Sourav Ganguly (Ind) | Draw 1-1 (4) | India | Rahul Dravid (Ind) |
2004-05 | India | Sourav Ganguly-Rahul Dravid (Ind), Ricky Ponting-Adam Gilchrist (Aus) | Australia 2-1 (4) | Australia | Damien Martyn (Aus) |
2007-08 | Australia | Ricky Ponting (Aus), Anil Kumble (Ind) | Australia 2-1 (4) | Australia | Brett Lee (Aus) |
2008-09 | India | Anil Kumble-MS Dhoni (Ind), Ricky Ponting (Aus) | India 2-0 (4) | India | Ishant Sharma (Ind) |
2010-11 | India | MS Dhoni (Ind), Ricky Ponting (Aus) | India 2-0 (2) | India | Sachin Tendulkar (Ind) |
2011-12 | Australia | Michael Clarke (Aus), MS Dhoni-Virender Sehwag (Ind) | Australia 4-0 (4) | Australia | Michael Clarke (Aus) |
2012-13 | India | MS Dhoni (Ind), Michael Clarke-Shane Watson (Aus) | India 4-0 (4) | India | R Ashwin (Ind) |
2014-15 | Australia | Michael Clarke-Steve Smith (Aus), MS Dhoni-Virat Kohli (Ind) | Australia 2-0 (2) | Australia | Steve Smith (Aus) |
2016-17 | India | Virat Kohli-Ajinkya Rahane (Ind), Steve Smith (Aus) | India 2-1 (4) | India | Ravindra Jadeja (Ind) |
2018-19 | Australia | Tim Paine (Aus), Virat Kohli (Ind) | India 2-1 (4) | India | Cheteshwar Pujara (Ind) |
2020-21 | Australia | Tim Paine (Aus), Virat Kohli Ajinkya Rahane (Ind) | India 2-1 (4) | India | Pat Cummins (Aus) |
India have won seven out of the eight series played in India, while Australia have won once. In Australia, India have won two out of the seven series played, one has been drawn, while Australia has nabbed four.
Border-Gavaskar Trophy head-to-head
Tests | India won | Australia won | Draw | |
In India | 25 | 16 | 5 | 4 |
In Australia | 27 | 6 | 14 | 7 |
Overall | 52 | 22 | 19 | 11 |
Most runs in Border-Gavaskar Trophy
Batter | Tests | Runs | Ave | SR | HS | 100s | 50s |
Sachin Tendulkar (1996-2013) | IND | 34 | 3262 | 56.2 | 59.4 | 241* | 9 | 16 |
Ricky Ponting (1996-2012) | AUS | 29 | 2555 | 54.4 | 57.7 | 257 | 8 | 12 |
VVS Laxman (1998-2012) | IND | 29 | 2434 | 49.7 | 54.3 | 281 | 6 | 12 |
Rahul Dravid (1996-2012) | IND | 32 | 2143 | 39.7 | 39.5 | 233 | 2 | 13 |
Michael Clarke (2004-14) | AUS | 22 | 2049 | 53.9 | 56.6 | 329* | 7 | 6 |
Cheteshwar Pujara (2010-21) | IND | 20 | 1893 | 54.1 | 42.4 | 204 | 5 | 10 |
Matthew Hayden (2001-08) | AUS | 18 | 1888 | 59 | 65.9 | 203 | 6 | 8 |
Steve Smith (2013-21) | AUS | 14 | 1742 | 72.6 | 55.1 | 192 | 8 | 5 |
Virender Sehwag (2003-13) | IND | 22 | 1738 | 41.4 | 75.2 | 195 | 3 | 9 |
Virat Kohli (2011-20) | IND | 20 | 1682 | 48.1 | 52.5 | 169 | 7 | 5 |
Highest individual scores in the tournament
- Michael Clarke (AUS) 329 (468)* | Sydney, 2012
- VVS Laxman (IND) 281 (452) | Kolkata, 2001
- Ricky Ponting (AUS) 257 (458) | Melbourne, 2003
- Ricky Ponting (AUS) 242 (352) | Adelaide, 2003
- Sachin Tendulkar (IND) 241 (446)* | Sydney, 2003
Most prolific batters in Border-Gavaskar Trophy in India
Batter | Tests | Runs | Ave | SR | HS | 100s | 50s |
Sachin Tendulkar (1996-2013) | IND | 19 | 1821 | 56.9 | 59.8 | 214 | 5 | 9 |
VVS Laxman (1998-2010) | IND | 14 | 1198 | 57 | 56.6 | 281 | 2 | 8 |
Matthew Hayden (2001-08) | AUS | 11 | 1027 | 51.4 | 62.8 | 203 | 2 | 5 |
Rahul Dravid (1996-2010) | IND | 17 | 1000 | 35.7 | 39.1 | 180 | 1 | 7 |
Michael Clarke (2004-13) | AUS | 13 | 972 | 40.5 | 49.7 | 151 | 3 | 4 |
Most prolific batters in Border-Gavaskar Trophy in India among current players
Batter | Tests | Runs | Ave | SR | HS | 100s | 50s |
Cheteshwar Pujara (2010-17) | IND | 9 | 900 | 64.3 | 49.7 | 204 | 2 | 5 |
Steve Smith (2013-17) | AUS | 6 | 660 | 60 | 46.6 | 178* | 3 | 1 |
KL Rahul (2017) | IND | 4 | 393 | 65.5 | 56.3 | 90 | 0 | 6 |
Most wickets in Border-Gavaskar Trophy
Bowler | Tests | Wickets | Ave | Econ | SR | BB | 5w+ |
Anil Kumble (1996-2008) | IND | 20 | 111 | 30.3 | 3.1 | 58.7 | 8-141 | 16 |
Harbhajan Singh (1998-2013) | IND | 18 | 95 | 29.9 | 2.9 | 61.1 | 8-84 | 7 |
Nathan Lyon (2011-21) | AUS | 22 | 94 | 34.7 | 3.1 | 66.3 | 8-50 | 7 |
R Ashwin (2011-21) | IND | 18 | 89 | 31.5 | 2.7 | 69.2 | 7-103 | 5 |
Ravindra Jadeja (2013-21) | IND | 12 | 63 | 18.8 | 2.2 | 50.7 | 6-63 | 3 |
Zaheer Khan (2010-21) | IND | 19 | 61 | 35.6 | 3.4 | 63.2 | 5-91 | 3 |
Ishant Sharma (2008-18) | IND | 25 | 59 | 42.2 | 3.1 | 80.1 | 4-41 | 0 |
Brett Lee (1999-2008) | AUS | 12 | 53 | 32 | 3.3 | 57.1 | 5-47 | 2 |
Glenn McGrath (1996-2004) | AUS | 11 | 51 | 18.6 | 2.2 | 50.1 | 5-48 | 2 |
Josh Hazlewood (2014-21) | AUS | 15 | 51 | 26.9 | 2.5 | 63.6 | 6-67 | 4 |
Best bowling figures in an innings in the tournament
- Nathan Lyon (AUS) 22.2-4-50-8 | Bangalore, 2017
- Harbhajan Singh (IND) 41.5-20-84-8 | Chennai, 2001
- Anil Kumble (IND) 46.5-7-141-8 | Sydney, 2004
- Jason Krezja (AUS) 43.5-1-215-8 | Nagpur, 2008
- R Ashwin (IND) 42-12-103-7 | Chennai, 2013
Most wickets in Border-Gavaskar Trophy in India among current players
Bowler | Tests | Wickets | Ave | Econ | SR | BB | 5w+ |
R Ashwin (2011-21) | IND | 8 | 50 | 23.1 | 2.5 | 56 | 7-103 | 5 |
Ravindra Jadeja (2013-21) | IND | 8 | 49 | 18 | 2.2 | 49.7 | 6-63 | 3 |
Nathan Lyon (2011-21) | AUS | 7 | 34 | 30.6 | 3.5 | 51.7 | 8-50 | 3 |
Most successful captains in terms of wins
Captains | Tests | Won | Lost | Draw |
MS Dhoni (2008-14) | IND | 13 | 8 | 4 | 1 |
Michael Clarke (2011-14)| AUS | 8 | 5 | 3 | 0 |
Steve Waugh (1999-2004) | AUS | 10 | 5 | 3 | 2 |
Ajinkya Rahane (2017-21) | IND | 4 | 3 | 0 | 1 |
Sourav Ganguly (2000-04) | IND | 9 | 3 | 3 | 3 |
Virat Kohli (2014-20) | IND | 10 | 3 | 4 | 3 |
Trivia: Rohit Sharma (India) and Pat Cummins (Australia) haven’t led their teams yet in India-Australia Tests. Both the captains led their side in whites for the first time in the 2021-22 season.
ICC Test Rankings:
Australia: 1 | India: 2
WTC 2021-23, Points table: Australia 1 (75.6) | India 2 (58.9)
Top batters in Tests from India-Australia
Batter | ICC Ranking |
Marnus Labuschagne (AUS) | 1 |
Steve Smith (AUS) | 2 |
Travis Head (AUS) | 4 |
Rishabh Pant (IND) (won’t play series due to injury) | 7 |
Usman Khawaja (AUS) | 8 |
Rohit Sharma (IND) | 10 |
David Warner (AUS) | 14 |
Virat Kohli (IND) | 15 |
Shreyas Iyer (IND) | 18 |
Chesteshwar Pujara (IND) | 22 |
Top batters in Tests from India-Australia
Bowler | ICC Ranking |
Pat Cummins (AUS) | 1 |
Jasprit Bumrah (IND) (out of first 2 Tests due to injury) | 3 |
R Ashwin (IND) | 4 |
Mitchell Starc (AUS) | 9 |
Josh Hazlewood (AUS) | 10 |
Nathan Lyon (AUS) | 14 |
Mohammed Shami (IND) | 18 |
Axar Patel (IND) | 19 |
Ravindra Jadeja (IND) | 20 |
Ishant Sharma (IND) (not a part of the squad) | 23 |
Top all-rounders in Tests from India-Australia
All-rounder | ICC Ranking |
Ravindra Jadeja (IND) | 1 |
R Ashwin (IND) | 2 |
Mitchell Starc (AUS) | 5 |
Pat Cummins (AUS) | 8 |
Axar Patel (IND) | 14 |
Cameron Green (IND) | 15 |
Australia will play a Test in India after six years. The previous series in India was closely contested, with India clinching the decider at Dharamsala. The 2020-21 series was recognised by the ICC as the greatest Test series ever.
Despite Australia’s recent dominance in the format, the home conditions give a slight edge to India. They haven’t lost a Test series at home in over 10 years, and it has been almost 19 years since Australia last won a series in India.
With the no.1 Test Ranking and a spot in the WTC final in sights, India have a lot to play for. And without their top-ranked batter (Pant) and bowler (Bumrah), it will be quite a task for the hosts to dominate the Aussies.
Squads:
India (for first two Tests): Rohit Sharma (c), KL Rahul (vc), Ishan Kishan (wk), KS Bharat (wk), Shubman Gill, Cheteshwar Pujara, Virat Kohli, Shreyas Iyer, Suryakumar Yadav, R Ashwin, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Mohammed Shami, Mohammed Siraj, Jaydev Unadkat, Umesh Yadav
Australia: Pat Cummins (c), Steve Smith (vc), Alex Carey (wk), David Warner, Usman Khawaja, Todd Murphy, Marnus Labuschagne, Travis Head, Peter Handscomb, Cameron Green, Matthew Renshaw, Nathan Lyon, Ashton Agar, Mitchell Swepson, Mitchell Starc, Josh Hazlewood, Scott Boland, Lance Morris
Schedule:
- Test 1: February 9, Nagpur
- Test 2: February 17, Delhi
- Test 3: March 1, Dharamsala
- Test 4, March 9, Ahmedabad